Partnerships & Sponsorships: All Partnerships for Invictus MUN 2026 are managed by Trajanic Ventures
Welcome, Future Partners
At Trajanic Ventures , partnerships are not transactions — they are strategy. We collaborate with brands that aim not only to promote, but to position themselves meaningfully within school and college ecosystems across Pune and beyond.
Through structured sponsorship models, we deliver brand visibility, on-ground engagement, and measurable outreach — ensuring every partnership translates into real value before, during, and after the event lifecycle.
This page outlines exactly how our partnerships are structured:
Pre-Event Exposure
Digital & Social Media- Branded posts & reels
- Promotional teaser videos
- Countdown stories & reminders
- Tagged collaboration posts
- Influencer reposts / shoutouts
- Giveaway announcements
- Discount code promotions
- Referral campaign launch
- Logo placement on creatives
- Featured mentions in captions
- Sponsor highlight posts
- Pre-event certificates (if applicable)
- Database-based outreach
- Target school promotions
- Launch announcements
- Speaking slot confirmations
On-Event Visibility
Physical Branding- Logo presence at venue
- Standees, banners & posters
- Stage branding
- Certificates with sponsor branding
- Goodie bag inserts
- Branded backdrops
- Stalls / demo booths
- Product demos
- Coupon distribution
- App installs
- Trial sign-ups
- Lead capture
- On-ground sales
- Speaking opportunities
- Direct student interaction
- Live shoutouts
- Announcement mentions
- Photoshoot collaborations
- Event-day social media coverage
Post-Event ROI
Digital Assets- After-movie / highlight reel
- Branded reels
- Tagged thank-you posts
- Social media mentions
- Before / after content
- Testimonial opportunities
- Audience engagement summary
- Lead data
- User interaction reports
- Engagement metrics
- Performance insights
- Long-term partnership options
- Preference in future events
- Co-branding opportunities
- Early access to sponsorship slots
Event Portfolio
Types of Events & Sponsorship Policy
Trajanic Ventures operates a structured ecosystem of events across youth, academic, and professional networks. Our events are classified based on scale, audience type, and digital reach — ensuring that partnerships are priced fairly, transparently, and in proportion to the value delivered.
Legacy Events
Our largest event category, designed for brands seeking maximum impact. Legacy events exceed 500+ participants and achieve over 350,000 social media reach.
These events offer unmatched access to student databases, large-scale brand placements, and extended digital coverage across all platforms.
Flagship Events
Our high-performance national-level conferences and summits. Flagship events attract 300+ participants and deliver 150,000+ social media impressions.
These events serve as our primary commercial collaborations and offer the strongest balance between scale, conversions, and visibility.
Gold Events
Our focused, high-engagement events structured for targeted brand activation. Gold events feature 100+ participants with over 50,000 online reach.
Ideal for startups, growing brands, and first-time sponsors looking for measurable engagement at accessible partner tiers.
Specific Events
These are speciality-audience events curated for principals, directors, corporate leaders, startup founders and professional communities.
Due to the high-value, low-volume nature of these audiences, Specific Events do not follow predefined sponsorship tiers. Every collaboration is structured through direct commercial discussion.
Pricing & Negotiation Policy
Sponsorship tiers represent base partnership values determined by event scale, audience profile, and promotional outreach. These tiers act as a reference framework rather than rigid pricing.
Final commercial terms may vary depending on sponsor requirements, exclusivity scope, data access, event positioning, and long-term collaboration value.
For all events, the final sponsorship amount is mutually determined between the respective event founders and stakeholders and the partner brand. Once agreed, the documented amount shall be treated as binding for that event.
Sponsor Category
Education Partners
This category is designed for education-centric organisations working in the domains of study abroad admissions, coaching institutes, career counselling, test preparation, visa consultancy, edtech platforms and academic support services.
Legacy Events
(500+ Participants · 350k+ Reach)
| Tier | Minimum Amount | Event Database Access | Universal Database Access | Counselling Desk | Speaking Slot | Online Counselling | Social Media Posts | Reels / Interviews | School Outreach | Marketing Support & Surveys | Trademark Inclusion | 15-Day Promotion | Logo on Delegate Kits | Exclusivity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹2,40,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹2,10,000 | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
| Tier-3 | ₹1,80,000 | YES | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES |
| Tier-4 | ₹1,50,000 | YES | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO |
Flagship Events
(300+ Participants · 150k+ Reach)
| Tier | Minimum Amount | Event Database Access | Universal Database Access | Counselling Desk | Speaking Slot | Online Counselling | Social Media Posts | Reels / Interviews | School Outreach | Marketing Support & Surveys | Trademark Inclusion | 15-Day Promotion | Logo on Delegate Kits | Exclusivity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹1,20,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹1,00,000 | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
| Tier-3 | ₹80,000 | YES | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES |
| Tier-4 | ₹60,000 | YES | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO |
Gold Events
(100+ Participants · 50k+ Reach)
| Tier | Minimum Amount | Event Database Access | Universal Database Access | Counselling Desk | Speaking Slot | Online Counselling | Social Media Posts | Reels / Interviews | School Outreach | Marketing Support & Surveys | Trademark Inclusion | 15-Day Promotion | Logo on Delegate Kits | Exclusivity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹60,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹50,000 | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO |
| Tier-3 | ₹40,000 | YES | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES |
| Tier-4 | ₹30,000 | YES | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO |
Exclusive Deliverables & Notes
Exclusive Deliverables: Universal Database Access is available only to Education Partners. This database consists of over 2,000+ unique student leads and continues to expand after every event conducted within the Trajanic Ventures ecosystem. Online Session Access is available only to Education Partners. Our Team sets up a a post event online session for the brand to interact in depth with all interested participants
Sponsor Category
Tech & Gadgets Partners
This category is curated for companies operating in the domains of consumer electronics, mobile devices, smart wearables, software tools, AI platforms, apps, hardware startups and technology-driven solutions.
Legacy Events
(500+ Participants · 350k+ Reach)
| Tier | Amount | Event Database | Demo Zone | Speaking / Launch Slot | Product Trials | App Installs | Creator Collabs | Giveaways | Social Posts | Reels / Interviews | Marketing & Surveys | Trademark | 15-Day Promotion | Logo on Kits | Exclusivity | Innovation Showcase | Beta Program |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹2,00,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹1,70,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES |
| Tier-3 | ₹1,40,000 | YES | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO |
| Tier-4 | ₹1,10,000 | YES | NO | NO | YES | YES | NO | NO | YES | NO | YES | YES | YES | NO | NO | NO | NO |
Flagship Events
(300+ Participants · 150k+ Reach)
| Tier | Amount | Event Database | Demo Zone | Speaking / Launch | Product Trials | App Installs | Creator Collabs | Social Posts | Reels | Venue Branding | Marketing Support | Trademark | 15-Day Promotion | Logo on Kits | Exclusivity | Innovation Showcase | Beta Program |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹1,00,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹85,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES |
| Tier-3 | ₹70,000 | YES | YES | NO | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO |
| Tier-4 | ₹55,000 | YES | NO | NO | YES | YES | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO |
Gold Events
(100+ Participants · 50k+ Reach)
| Tier | Amount | Event Database | Demo Booth | Speaking Slot | Product Trials | App Install Push | Social Post | Reel | Venue Branding | Marketing Support | Trademark | 15-Day Promotion | Logo on Kits | Exclusivity | Showcase | Beta Program |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹50,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹40,000 | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES |
| Tier-3 | ₹30,000 | YES | YES | NO | YES | YES | YES | NO | YES | YES | YES | YES | NO | YES | NO | NO |
| Tier-4 | ₹25,000 | YES | NO | NO | YES | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO |
Exclusive Deliverables & Notes
Exclusive Tech Deliverables: The Tech Innovation Showcase and Beta Testing Access Program are exclusive deliverables available only to Tech & Gadgets partners. The Innovation Showcase provides a scheduled product launch and demonstration window during the event, while the Beta Program enables early-stage products and applications to be tested directly by the student audience for structured feedback and validation.
Sponsor Category
Food & Beverage Partners
This category is designed for cafes, QSR chains, beverage brands, dessert outlets, water brands, cloud kitchens and food startups seeking direct sales, sampling exposure and youth-driven product testing.
Legacy Events
(500+ Participants · 350k+ Reach)
| Tier | Amount | Event Database | Food Stall | On-ground Sales | Sampling | Combo Promotion | Brand Display | Influencer Reels | Giveaways | Social Posts | Stories / Reels | Coupons | Marketing Support | Trademark | 15-Day Promotion | Logo on Kits | Exclusivity | Signature Launch | Taste of Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹1,30,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹1,05,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES |
| Tier-3 | ₹85,000 | YES | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO |
| Tier-4 | ₹65,000 | YES | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO |
Flagship Events
(300+ Participants · 150k+ Reach)
| Tier | Amount | Database | Stall | Sales | Sampling | Combos | Brand Display | Influencer Reel | Giveaway | Social Post | Reels | Coupons | Marketing | Trademark | 15-Day Promotion | Logo on Kits | Exclusivity | Signature Launch | Taste of Event |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹70,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹60,000 | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES |
| Tier-3 | ₹50,000 | YES | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO |
| Tier-4 | ₹40,000 | YES | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO |
Gold Events
(100+ Participants · 50k+ Reach)
| Tier | Amount | Database | Stall | Sales | Sampling | Combos | Display | Influencer Reel | Giveaway | Social | Reel | Coupons | Marketing | Trademark | 15-Day Promotion | Logo on Kits | Exclusivity | Signature | Taste Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹40,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹32,000 | YES | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES |
| Tier-3 | ₹25,000 | YES | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES | NO | YES | NO | NO |
| Tier-4 | ₹18,000 | YES | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO |
Exclusive Deliverables & Notes
Exclusive F&B Deliverables: The Signature Dish / Drink Launch reserves a special product release moment at the event, while the “Taste of the Event” Feature positions one sponsor as the primary food brand across the experience.
Stall-only option: Brands that require only physical stall access can opt for a standalone stall booking. Stall pricing typically ranges between ₹5,000–₹10,000 depending on the size and scale of the event.
Ethical Policy: In alignment with our mission towards student & social wellbeing, we do not partner with any brand or organisation dealing in alcoholic beverages or similar substances.
Sponsor Category
Fashion & Lifestyle Partners
This category includes brands and businesses operating across boutiques, designer labels, thrift stores, jewellery brands, lifestyle labels, sneaker stores and homegrown fashion ventures.
Legacy Events
(500+ Participants · 350k+ Reach)
| Tier | Amount | Event Database | Stall / Display | Direct Orders | Styling Access | Ramp Feature | Photoshoot | Influencer Reels | Giveaway | Social Posts | Stories / Reels | Content Creation | Marketing Support | Trademark | 15-Day Promotion | Logo on Kits | Exclusivity | Dress Code | Designer Spotlight | Style Partner Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹1,00,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹80,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | |
| Tier-3 | ₹60,000 | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO | |
| Tier-4 | ₹45,000 | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO |
Flagship Events
(300+ Participants · 150k+ Reach)
| Tier | Amount | Database | Booth | Sales | Styling | Runway | Shoot | Influencer | Giveaway | Social | Reels | Content | Marketing | Trademark | 15-Day | Kits | Exclusivity | Dress Code | Spotlight | Partner Tag |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹80,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹65,000 | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | |
| Tier-3 | ₹50,000 | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO | |
| Tier-4 | ₹35,000 | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO |
Gold Events
(100+ Participants · 50k+ Reach)
| Tier | Amount | Database | Display | Orders | Styling | Ramp | Shoot | Influencer | Giveaway | Post | Reel | Content | Marketing | Trademark | 15-Day | Kits | Exclusivity | Dress | Spotlight | Partner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tier-1 | ₹40,000 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Tier-2 | ₹32,000 | YES | YES | YES | YES | NO | NO | NO | NO | YES | YES | NO | YES | YES | YES | NO | NO | NO | NO | |
| Tier-3 | ₹24,000 | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | NO | YES | NO | NO | |
| Tier-4 | ₹18,000 | YES | YES | YES | YES | NO | NO | NO | NO | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO |
Exclusive Deliverables & Notes
Exclusive Fashion Deliverables: The Sponsored Dress Code makes one partner the official style identity of the event. The Designer Spotlight Segment and Official Style Partner Tag further position premium sponsors as the central visual authority of the experience.